2023 Rates (per seat)
*Prices subject to change
Departure time is 6:30 am
2023 Rates (per seat)
*Prices subject to change
Departure time is 6:30 am
Sudbury Station | Price | HST | Total |
---|---|---|---|
1 Person | $ 340 | $ 44.20 | $ 384.20 |
2 People | $ 170 each | $ 22.10 | $192.10 |
3+ People | $ 113.50 each | $ 14.76 | $ 128.26 |
Duke Lake / The Elbow | Price | HST | Total |
---|---|---|---|
1 Person | $ 550.00 | $ 71.50 | $ 621.50 |
2 People | $ 280.00 each | $ 36.40 | $ 316.40 |
3+ People | $ 200.00 each | $ 26.00 | $ 226.00 |
Cartier | Price | HST | Total |
---|---|---|---|
1 Person | $ 410 | $ 53.30 | $ 463.30 |
2 People | $ 205 each | $ 26.65 | $ 231.65 |
3+ People | $ 136.75 each | $ 17.78 | $ 154.53 |
Biscotasing | Price | HST | Total |
---|---|---|---|
1 Person | $ 750 | $ 97.50 | $ 847.50 |
2 People | $ 375 each | $48.75 | $ 423.75 |
3+ People | $ 250 each | $ 32.50 | $ 282.50 |
Prices include HST | Daily | Weekly |
---|---|---|
Car Parking @t Lodge | $14 | $70 |
Trailer Parking @ Lodge | $6 | $30 |
Outage | $10/per person | $6/canoe if using shuttle service |
Canoe rental $75.00 / day, $525.00 / week + HST